Shopping security
Label & Supplement Facts
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 1 Capsule† | |
| Servings Per Container | 90 | |
| Vitamin A (as retinyl palmitate) | 1,000 IU | 20% |
| Vitamin D (as cholecalciferol) | 333 IU | 83% |
| Vitamin E (as d-alpha tocopheryl succinate) | 66.7 IU | 222% |
| Riboflavin | 2 mg | 118% |
| Niacin (as niacinamide) | 3 mg | 15% |
| Iodine (as potassium iodide) | 50 mcg | 33% |
| Magnesium (as magnesium citrate) | 33 mg | 8% |
| Zinc (as zinc citrate) | 6.7 mg | 45% |
| Selenium (as selenomethionine) | 50 mcg | 71% |
| Myo-Inositol | 200 mg | * |
| Rhodiola (Rhodiola rosea L.) Rhizome Extract [standardized to 1% (1.33 mg) salidroside and 3% (3.99 mg) rosavins] | 133 mg | * |
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
Directions: Take one capsule three times daily with food or as directed by your healthcare practitioner.
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order