Shopping security
|
Supplement FactsServing Size: 1.5 Cup.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | - |
| Fat Calories | 100 | |
| Total Fat | 11g | 17% |
| Saturated Fat | 6g | 32% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 17g | 6% |
| Fiber | 2g | 10% |
| Sugars | 13g | |
| Protein | 2g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 20% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Cocoa Liquor, Sugar, Cocoa Butter, Soy Lecithin And Vanilla. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order