Shopping security
Maximise your heating potential with this stylish white vertical column panel radiator that delivers exceptional style and dependable warmth. The commanding vertical layout makes a feature of your heating while freeing up valuable floor area. The smooth classic white finish brings a clean, bright look to living rooms, hallways, kitchens, or bathrooms. Choose a Single Panel for a slimmer projection or a Double Panel when you need maximum BTU output in larger or cooler rooms.
| H (mm) | W (mm) | Type | Bars | Pipe Centres | Wall Pipe | Wall Distance | BTU | W |
|---|---|---|---|---|---|---|---|---|
| 1800 | 350 | Single | 5 | 350 mm | 50 mm | 79 mm | 2885 | 846 |
| 1800 | 420 | Single | 6 | 420 mm | 50 mm | 79 mm | 3462 | 1015 |
| 1800 | 490 | Single | 7 | 490 mm | 50 mm | 79 mm | 4038 | 1184 |
| 1800 | 560 | Single | 8 | 560 mm | 50 mm | 79 mm | 4617 | 1354 |
| 1800 | 630 | Single | 9 | 630 mm | 50 mm | 79 mm | 5193 | 1523 |
| 1800 | 350 | Double | 10 | 350 mm | 63 mm | 94 mm | 4445 | 1304 |
| 1800 | 420 | Double | 12 | 420 mm | 63 mm | 94 mm | 5335 | 1565 |
| 1800 | 490 | Double | 14 | 490 mm | 63 mm | 94 mm | 6223 | 1825 |
| 1800 | 560 | Double | 16 | 560 mm | 63 mm | 94 mm | 7113 | 2086 |
| 1800 | 630 | Double | 18 | 630 mm | 63 mm | 94 mm | 8001 | 2346 |
| 1600 | 420 | Single | 6 | 420 mm | 50 mm | 79 mm | 3126 | 917 |
| 1600 | 490 | Single | 7 | 490 mm | 50 mm | 79 mm | 3647 | 1070 |
| 1600 | 560 | Single | 8 | 560 mm | 50 mm | 79 mm | 4168 | 1222 |
| 1600 | 420 | Double | 12 | 420 mm | 63 mm | 94 mm | 4719 | 1384 |
| 1600 | 490 | Double | 14 | 490 mm | 63 mm | 94 mm | 5505 | 1614 |
| 1600 | 560 | Double | 16 | 560 mm | 63 mm | 94 mm | 6292 | 1845 |
Always size your radiator by BTU requirement rather than physical dimensions. Use our BTU Calculator to estimate the ΔT50 BTU output needed based on room dimensions, insulation, and glazing. You can meet the total BTU requirement with one larger radiator or by combining multiple radiators in the same room.
Valves not included. Pair with angled or straight valves to suit your pipework; a thermostatic (TRV) set is recommended for finer temperature control.
| Orientation | Vertical |
| Finish | Classic White, smooth and easy-to-clean |
| Material | Low-carbon steel |
| Compliance | BS EN 442 |
| System Type | Closed-loop (water) central heating |
| Connections | Standard radiator valve connections |
| Warranty | 5 Years |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order