20% OFF shipping at africanheritageservices.org on orders over $79 + up to 10% OFF products
africanheritageservices.org
home > A753846 > A753846
download picture
A753846Usted Obtiene; Flecha lateral FORD F B 200, F 250 AUT STD 1992 1996 LADO DER E44 Compatible con: Dana 44 Ford F150 75 96, B F200 92 96, F250 59 96. Flechas laterales Descripcin Valor Dimetro 174. 65 Longitud 787. 5 Longitud mnima 787. 5 Juntas de CV incluidas No Cantidad de estras interna 30 Cantidad de estras externas 30 Tuerca del eje incluida No Clips de retencin incluidos No Traccin (Trasera o Delantera) Trasera Nmero de orificios 5 Lado
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

Usted Obtiene;

Flecha lateral FORD F/B-200, F-250 AUT/STD 1992-1996 LADO DER E44

Compatible con:

  • Dana 44 Ford F150 75-96, B/F200 92-96, F250 59-96.

 

Flechas laterales

Descripción Valor
Diámetro 174.65
Longitud 787.5
Longitud mínima 787.5
Juntas de CV incluidas No
Cantidad de estrías interna 30
Cantidad de estrías externas 30
Tuerca del eje incluida No
Clips de retención incluidos No
Tracción (Trasera o Delantera) Trasera
Número de orificios 5
Lado (izquierdo o derecha) Derecho
UM Diámetro mm
UM Longitud mm
UM Longitud mínima mm




Tabla de aplicaciones

Año Marca Modelo Submodelo Motor (L)
1980 Chevrolet C10 Custom 4.8 L - 6 - OHV 12
1980 Chevrolet C10 Custom 5.7 V - 8 - OHV 16
1980 Dodge D100 Adventurer 3.7 L 3687 6 - OHV 12
1981 Chevrolet C10 Custom 4.1 L - 6 - OHV 12
1981 Chevrolet C10 Custom 4.8 L - 6 - OHV 12
1981 Chevrolet C10 Custom 5.7 V - 8 - OHV 16
1985 Chevrolet C20 Custom 4.3 V - 6 LB1 OHV 12
1985 Chevrolet C20 Custom 4.8 L - 6 - OHV 12
1985 Chevrolet C20 Custom 5.0 V - 8 LE9 OHV 16
1985 Chevrolet C20 Custom 5.7 V - 8 - OHV 16
1985 Chevrolet C20 Custom 6.2 V - 8 - OHV 16
1985 Chevrolet C20 Custom 7.4 V - 8 - OHV 16
1985 Chevrolet C20 Scottsdale 4.3 V - 6 LB1 OHV 12
1985 Chevrolet C20 Scottsdale 4.8 L - 6 - OHV 12
1985 Chevrolet C20 Scottsdale 5.0 V - 8 LE9 OHV 16
1985 Chevrolet C20 Scottsdale 5.7 V - 8 - OHV 16
1985 Chevrolet C20 Scottsdale 6.2 V - 8 - OHV 16
1985 Chevrolet C20 Scottsdale 7.4 V - 8 - OHV 16
1985 Chevrolet C20 Silverado 4.3 V - 6 LB1 OHV 12
1985 Chevrolet C20 Silverado 4.8 L - 6 - OHV 12
1985 Chevrolet C20 Silverado 5.0 V - 8 LE9 OHV 16
1985 Chevrolet C20 Silverado 5.7 V - 8 - OHV 16
1985 Chevrolet C20 Silverado 6.2 V - 8 - OHV 16
1985 Chevrolet C20 Silverado 7.4 V - 8 - OHV 16
1986 Chevrolet C20 Base 5.7 V - 8 - OHV 16
1986 Ford F-200 Base 5.0 V - 8 - OHV 16
1986 Ford F-200 XLT 5.8 V 5753 8 - OHV 16
1986 GMC C1500 Suburban Base 5.0 V - 8 LE9 OHV 16
1986 GMC C1500 Suburban Base 5.7 V - 8 - OHV 16
1986 GMC C1500 Suburban Base 6.2 V - 8 - OHV 16
1986 GMC C1500 Suburban High Sierra 5.0 V - 8 LE9 OHV 16
1986 GMC C1500 Suburban High Sierra 5.7 V - 8 - OHV 16
1986 GMC C1500 Suburban High Sierra 6.2 V - 8 - OHV 16
1986 GMC C1500 Suburban Sierra Classic 5.0 V - 8 LE9 OHV 16
1986 GMC C1500 Suburban Sierra Classic 5.7 V - 8 - OHV 16
1986 GMC C1500 Suburban Sierra Classic 6.2 V - 8 - OHV 16
1987 Chevrolet C20 Base 5.7 V - 8 - OHV 16
1987 Chevrolet Suburban Base 5.7 V - 8 - OHV 16
1987 Ford B-200 Base 5.0 V - 8 - OHV 16
1987 Ford F-200 Base 5.0 V - 8 - OHV 16
1988 Chevrolet Suburban Base 5.7 V - 8 - OHV 16
1988 Ford F-200 Base 5.0 V - 8 - OHV 16
1989 Chevrolet Suburban Base 5.7 V - 8 - OHV 16
1989 Ford F-200 Base 5.0 V - 8 - OHV 16
1990 Chevrolet Suburban Base 5.7 V - 8 - OHV 16
1990 Ford F-200 Base 5.0 V - 8 - OHV 16
1991 Chevrolet Suburban Base 5.7 V - 8 - OHV 16
1991 Ford F-200 Base 5.0 V - 8 - OHV 16
1992 Chevrolet Suburban Base 5.7 V - 8 - OHV 16
1993 Chevrolet Blazer Cheyenne 5.7 V - 8 - OHV 16
1993 Chevrolet Suburban Base 5.7 V - 8 - OHV 16
1993 Ford Ranger STX 2.3 L - 4 - SOHC 8
1993 Ford Ranger STX 3.0 V 2986 6 - OHV 12
1993 Ford Ranger STX 4.0 V - 6 - OHV 12
1993 Ford Ranger Splash 3.0 V 2986 6 - OHV 12
1993 Ford Ranger Splash 4.0 V - 6 - OHV 12
1993 Ford Ranger Sport 3.0 V 2986 6 - OHV 12
1993 Ford Ranger Sport 4.0 V - 6 - OHV 12
1993 Ford Ranger XL 3.0 V 2986 6 - OHV 12
1993 Ford Ranger XL 4.0 V - 6 - OHV 12
1993 Ford Ranger XLT 3.0 V 2986 6 - OHV 12
1993 Ford Ranger XLT 4.0 V - 6 - OHV 12
1994 Chevrolet Blazer Base 5.7 V - 8 - OHV 16
1994 Chevrolet Blazer Base 6.5 V - 8 L56 OHV 16
1994 Chevrolet Suburban Base 5.7 V - 8 - OHV 16
1994 Ford Ranger STX 2.3 L - 4 - SOHC 8
1994 Ford Ranger STX 3.0 V 2986 6 - OHV 12
1994 Ford Ranger STX 4.0 V - 6 - OHV 12
1994 Ford Ranger Splash 3.0 V 2986 6 - OHV 12
1994 Ford Ranger Splash 4.0 V - 6 - OHV 12
1994 Ford Ranger XL 3.0 V 2986 6 - OHV 12
1994 Ford Ranger XL 4.0 V - 6 - OHV 12
1994 Ford Ranger XLT 3.0 V 2986 6 - OHV 12
1994 Ford Ranger XLT 4.0 V - 6 - OHV 12
1995 Chevrolet Blazer Base 4.3 V - 6 L35 OHV 12
1995 Chevrolet Blazer Deluxe 4.3 V - 6 L35 OHV 12
1995 Chevrolet Blazer LT 4.3 V - 6 L35 OHV 12
1995 Ford F-250 Base 5.0 V - 8 - OHV 16
1995 Ford F-250 Base 5.8 V 5753 8 - OHV 16
1995 Ford F-250 Eddie Bauer 4.9 L 4917 6 - OHV 12
1995 Ford F-250 Eddie Bauer 5.0 V - 8 - OHV 16
1995 Ford F-250 Eddie Bauer 5.8 V 5753 8 - OHV 16
1995 Ford F-250 Eddie Bauer 7.3 V - 8 - OHV 16
1995 Ford F-250 Eddie Bauer 7.5 V - 8 - OHV 16
1995 Ford F-250 Special 4.9 L 4917 6 - OHV 12
1995 Ford F-250 Special 5.0 V - 8 - OHV 16
1995 Ford F-250 XL 5.0 V - 8 - OHV 16
1995 Ford F-250 XLT 5.0 V - 8 - OHV 16
1995 Ford Ranger STX 2.3 L - 4 - SOHC 8
1995 Ford Ranger STX 3.0 V 2986 6 - OHV 12
1995 Ford Ranger STX 4.0 V - 6 - OHV 12
1995 Ford Ranger Splash 2.3 L - 4 - SOHC 8
1995 Ford Ranger Splash 3.0 V 2986 6 - OHV 12
1995 Ford Ranger Splash 4.0 V - 6 - OHV 12
1995 Ford Ranger XL 2.3 L - 4 - SOHC 8
1995 Ford Ranger XL 3.0 V 2986 6 - OHV 12
1995 Ford Ranger XL 4.0 V - 6 - OHV 12
1995 Ford Ranger XL Sport 2.3 L - 4 - SOHC 8
1995 Ford Ranger XL Sport 3.0 V 2986 6 - OHV 12
1995 Ford Ranger XL Sport 4.0 V - 6 - OHV 12
1995 Ford Ranger XLT 2.3 L - 4 - SOHC 8
1995 Ford Ranger XLT 3.0 V 2986 6 - OHV 12
1995 Ford Ranger XLT 4.0 V - 6 - OHV 12
1996 Chevrolet Blazer Base 4.3 V - 6 L35 OHV 12
1996 Chevrolet Blazer Deluxe 4.3 V - 6 L35 OHV 12
1996 Ford F-100 Ranger Base 2.3 L - 4 - SOHC 8
1996 Ford F-100 Ranger Base 3.0 V 2986 6 - OHV 12
1996 Ford F-100 Ranger XL 2.3 L - 4 - SOHC 8
1996 Ford F-100 Ranger XLT 2.3 L - 4 - SOHC 8
1996 Ford F-100 Ranger XLT 3.0 V 2986 6 - OHV 12
1996 Ford F-250 Eddie Bauer 4.9 L 4917 6 - OHV 12
1996 Ford F-250 Eddie Bauer 5.0 V - 8 - OHV 16
1996 Ford F-250 Eddie Bauer 5.8 V 5753 8 - OHV 16
1996 Ford F-250 Eddie Bauer 7.3 V - 8 - OHV 16
1996 Ford F-250 Eddie Bauer 7.5 V - 8 - OHV 16
1996 Ford F-250 Special 5.0 V - 8 - OHV 16
1996 Ford F-250 XL 5.0 V - 8 - OHV 16
1996 Ford F-250 XLT 5.0 V - 8 - OHV 16
1996 Ford F-250 XLT VIP 5.8 V 5753 8 - OHV 16
1997 Chevrolet Blazer Base 4.3 V - 6 L35 OHV 12
1997 Chevrolet Blazer Deluxe 4.3 V - 6 L35 OHV 12
1997 Chevrolet Blazer LS 4.3 V - 6 L35 OHV 12
1997 Chevrolet Blazer LT 4.3 V - 6 L35 OHV 12
1997 Ford F-100 Ranger Base 3.0 V 2986 6 - OHV 12
1997 Ford F-100 Ranger XL 2.3 L - 4 - SOHC 8
1997 Ford F-100 Ranger XLT 3.0 V 2986 6 - OHV 12
1997 Ford F-150 Base 4.2 V - 6 - OHV 12
1997 Ford F-150 Base 4.6 V - 8 - SOHC 16
1997 Ford F-150 Base 5.4 V - 8 - SOHC 16
1998 Chevrolet Blazer Base 4.3 V - 6 L35 OHV 12
1998 Chevrolet Blazer LS 4.3 V - 6 L35 OHV 12
1998 Chevrolet Blazer LT 4.3 V - 6 L35 OHV 12
1998 Ford F-100 Ranger Base 3.0 V 2986 6 - OHV 12
1998 Ford F-100 Ranger XL 2.5 L - 4 - SOHC 8
1998 Ford F-100 Ranger XLT 2.5 L - 4 - OHV 8
1998 Ford F-100 Ranger XLT 2.5 L - 4 - SOHC 8
1998 Ford F-100 Ranger XLT 3.0 V 2986 6 - OHV 12
1998 Ford F-150 Austera 4.2 V - 6 - OHV 12
1998 Ford F-150 Base 4.2 V - 6 - OHV 12
1998 Ford F-150 Base 4.6 V - 8 - SOHC 16
1998 Ford F-150 Base 5.4 V - 8 - SOHC 16
1998 Ford F-150 Lariat 4.6 V - 8 - SOHC 16
1998 Ford F-150 Lariat 5.4 V - 8 - SOHC 16
1998 Ford F-150 XL 4.2 V - 6 - OHV 12
1998 Ford F-150 XL 4.6 V - 8 - SOHC 16
1998 Ford F-150 XL 5.4 V - 8 - SOHC 16
1998 Ford F-150 XLT 4.2 V - 6 - OHV 12
1998 Ford F-150 XLT 4.6 V - 8 - SOHC 16
1998 Ford F-150 XLT 5.4 V - 8 - SOHC 16
1999 Chevrolet Blazer Base 4.3 V - 6 L35 OHV 12
1999 Chevrolet Blazer LS 4.3 V - 6 L35 OHV 12
1999 Chevrolet Blazer LT 4.3 V - 6 L35 OHV 12
1999 Chevrolet Blazer Trailblazer 4.3 V - 6 L35 OHV 12
1999 Ford F-100 Ranger HD 3.0 V 2986 6 - OHV 12
1999 Ford F-100 Ranger XL 2.5 L - 4 - SOHC 8
1999 Ford F-100 Ranger XL 3.0 V 2986 6 - OHV 12
1999 Ford F-100 Ranger XL Sport 3.0 V 2986 6 - OHV 12
1999 Ford F-100 Ranger XLT 3.0 V 2986 6 - OHV 12
1999 Ford F-100 Ranger XLT Sport 3.0 V 2986 6 - OHV 12
1999 Ford F-150 Base 4.2 V - 6 - OHV 12
1999 Ford F-150 Base 4.6 V - 8 - SOHC 16
1999 Ford F-150 Base 5.4 V - 8 - SOHC 16
1999 Ford F-150 Lightning 5.4 V - 8 - SOHC 16
2000 Chevrolet Blazer LS 4.3 V - 6 L35 OHV 12
2000 Chevrolet Blazer LT 4.3 V - 6 L35 OHV 12
2000 Ford F-100 Ranger HD 3.0 V 2986 6 - OHV 12
2000 Ford F-100 Ranger XL 2.5 L - 4 - SOHC 8
2000 Ford F-100 Ranger XL 3.0 V 2986 6 - OHV 12
2000 Ford F-100 Ranger XL Sport 3.0 V 2986 6 - OHV 12
2000 Ford F-100 Ranger XLT 3.0 V 2986 6 - OHV 12
2000 Ford F-100 Ranger XLT Sport 3.0 V 2986 6 - OHV 12
2000 Ford F-150 Base 4.2 V - 6 - OHV 12
2000 Ford F-150 Base 4.6 V - 8 - SOHC 16
2000 Ford F-150 Base 5.4 V - 8 - SOHC 16
2000 Ford F-150 Harley-Davidson Edition 5.4 V - 8 - SOHC 16
2000 Ford F-150 Lariat 4.6 V - 8 - SOHC 16
2000 Ford F-150 Lariat 5.4 V - 8 - SOHC 16
2000 Ford F-150 Lightning 5.4 V - 8 - SOHC 16
2000 Ford F-150 XL 4.2 V - 6 - OHV 12
2000 Ford F-150 XL 4.6 V - 8 - SOHC 16
2000 Ford F-150 XL 5.4 V - 8 - SOHC 16
2000 Ford F-150 XLT 4.2 V - 6 - OHV 12
2000 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2000 Ford F-150 XLT 5.4 V - 8 - SOHC 16
2001 Chevrolet Blazer LS 4.3 V - 6 L35 OHV 12
2001 Chevrolet Blazer LT 4.3 V - 6 L35 OHV 12
2001 Chevrolet Blazer Trailblazer 4.3 V - 6 L35 OHV 12
2001 Chevrolet Blazer Xtreme 4.3 V - 6 L35 OHV 12
2001 Ford F-100 Ranger Sport 3.0 V 2986 6 - OHV 12
2001 Ford F-100 Ranger XL 2.3 L - 4 - DOHC 16
2001 Ford F-100 Ranger XLT 3.0 V 2986 6 - OHV 12
2001 Ford F-150 King Ranch 4.6 V - 8 - SOHC 16
2001 Ford F-150 King Ranch 5.4 V - 8 - SOHC 16
2001 Ford F-150 Lariat 4.6 V - 8 - SOHC 16
2001 Ford F-150 Lariat 5.4 V - 8 - SOHC 16
2001 Ford F-150 Lightning 5.4 V - 8 - SOHC 16
2001 Ford F-150 XL 4.2 V - 6 - OHV 12
2002 Chevrolet Blazer LS 4.2 L - 6 LL8 DOHC 24
2002 Chevrolet Blazer LS 4.3 V - 6 L35 OHV 12
2002 Chevrolet Blazer LT 4.2 L - 6 LL8 DOHC 24
2002 Chevrolet Blazer LTZ 4.2 L - 6 LL8 DOHC 24
2002 Chevrolet Blazer Xtreme 4.3 V - 6 L35 OHV 12
2002 Ford F-150 Harley-Davidson Edition 5.4 V - 8 - SOHC 16
2002 Ford F-150 King Ranch 4.6 V - 8 - SOHC 16
2002 Ford F-150 King Ranch 5.4 V - 8 - SOHC 16
2002 Ford F-150 Lariat 4.6 V - 8 - SOHC 16
2002 Ford F-150 Lariat 5.4 V - 8 - SOHC 16
2002 Ford F-150 Lightning 5.4 V - 8 - SOHC 16
2002 Ford F-150 XL 4.2 V - 6 - OHV 12
2002 Ford F-150 XL 4.6 V - 8 - SOHC 16
2002 Ford F-150 XL 5.4 V - 8 - SOHC 16
2002 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2002 Ford F-150 XLT 5.4 V - 8 - SOHC 16
2003 Chevrolet Blazer LS 4.3 V - 6 LU3 OHV 12
2003 Chevrolet Blazer Xtreme 4.3 V - 6 LU3 OHV 12
2003 Chevrolet Blazer ZR2 4.3 V - 6 LU3 OHV 12
2003 Ford F-150 Harley-Davidson Edition 5.4 V - 8 - SOHC 16
2003 Ford F-150 King Ranch 4.6 V - 8 - SOHC 16
2003 Ford F-150 King Ranch 5.4 V - 8 - SOHC 16
2003 Ford F-150 Lariat 4.6 V - 8 - SOHC 16
2003 Ford F-150 Lariat 5.4 V - 8 - SOHC 16
2003 Ford F-150 Lightning 5.4 V - 8 - SOHC 16
2003 Ford F-150 XL 4.2 V - 6 - OHV 12
2003 Ford F-150 XL 4.6 V - 8 - SOHC 16
2003 Ford F-150 XL 5.4 V - 8 - SOHC 16
2003 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2003 Ford F-150 XLT 5.4 V - 8 - SOHC 16
2003 Ford Ranger Edge 3.0 V 2986 6 - OHV 12
2003 Ford Ranger Edge 4.0 V - 6 - SOHC 12
2003 Ford Ranger XL 3.0 V 2986 6 - OHV 12
2003 Ford Ranger XL 4.0 V - 6 - SOHC 12
2003 Ford Ranger XLT 3.0 V 2986 6 - OHV 12
2003 Ford Ranger XLT 4.0 V - 6 - SOHC 12
2004 Ford F-150 Flotillera 4.2 V - 6 - OHV 12
2004 Ford F-150 Lariat 5.4 V - 8 - SOHC 24
2004 Ford F-150 STX 4.6 V - 8 - SOHC 16
2004 Ford F-150 XL 4.2 V - 6 - OHV 12
2004 Ford F-150 XL 4.6 V - 8 - SOHC 16
2004 Ford F-150 XL 5.4 V - 8 - SOHC 24
2004 Ford F-150 XLT 4.2 V - 6 - OHV 12
2004 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2004 Ford F-150 Heritage SVT Lightning 5.4 V - 8 - SOHC 16
2004 Ford F-150 Heritage XL 4.2 V - 6 - OHV 12
2004 Ford F-150 Heritage XL 4.6 V - 8 - SOHC 16
2004 Ford F-150 Heritage XL 5.4 V - 8 - SOHC 16
2004 Ford Ranger Edge 3.0 V 2986 6 - OHV 12
2004 Ford Ranger Edge 4.0 V - 6 - SOHC 12
2004 Ford Ranger Tremor 3.0 V 2986 6 - OHV 12
2004 Ford Ranger Tremor 4.0 V - 6 - SOHC 12
2004 Ford Ranger XL 2.3 L - 4 - DOHC 16
2004 Ford Ranger XL 3.0 V 2986 6 - OHV 12
2004 Ford Ranger XLT 2.3 L - 4 - DOHC 16
2004 Ford Ranger XLT 3.0 V 2986 6 - OHV 12
2004 Ford Ranger XLT 4.0 V - 6 - SOHC 12
2005 Ford F-150 FX4 5.4 V - 8 - SOHC 24
2005 Ford F-150 Flotillera 4.2 V - 6 - OHV 12
2005 Ford F-150 King Ranch 5.4 V - 8 - SOHC 24
2005 Ford F-150 Lariat 5.4 V - 8 - SOHC 24
2005 Ford F-150 STX 4.2 V - 6 - OHV 12
2005 Ford F-150 STX 4.6 V - 8 - SOHC 16
2005 Ford F-150 XL 4.2 V - 6 - OHV 12
2005 Ford F-150 XL 4.6 V - 8 - SOHC 16
2005 Ford F-150 XL 5.4 V - 8 - SOHC 24
2005 Ford F-150 XLT 4.2 V - 6 - OHV 12
2005 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2005 Ford F-150 XLT 5.4 V - 8 - SOHC 24
2005 Ford Ranger Edge 3.0 V 2986 6 - OHV 12
2005 Ford Ranger Edge 4.0 V - 6 - SOHC 12
2005 Ford Ranger FX4 4.0 V - 6 - SOHC 12
2005 Ford Ranger STX 3.0 V 2986 6 - OHV 12
2005 Ford Ranger XL 2.3 L - 4 - DOHC 16
2005 Ford Ranger XL 3.0 V 2986 6 - OHV 12
2005 Ford Ranger XL 4.0 V - 6 - SOHC 12
2005 Ford Ranger XLT 2.3 L - 4 - DOHC 16
2005 Ford Ranger XLT 3.0 V 2986 6 - OHV 12
2005 Ford Ranger XLT 4.0 V - 6 - SOHC 12
2006 Ford F-150 FX4 5.4 V - 8 - SOHC 24
2006 Ford F-150 Flotillera 4.2 V - 6 - OHV 12
2006 Ford F-150 Harley-Davidson Edition 5.4 V - 8 - SOHC 24
2006 Ford F-150 King Ranch 5.4 V - 8 - SOHC 24
2006 Ford F-150 Lariat 5.4 V - 8 - SOHC 24
2006 Ford F-150 STX 4.2 V - 6 - OHV 12
2006 Ford F-150 STX 4.6 V - 8 - SOHC 16
2006 Ford F-150 XL 4.2 V - 6 - OHV 12
2006 Ford F-150 XL 4.6 V - 8 - SOHC 16
2006 Ford F-150 XL 5.4 V - 8 - SOHC 24
2006 Ford F-150 XLT 4.2 V - 6 - OHV 12
2006 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2006 Ford F-150 XLT 5.4 V - 8 - SOHC 24
2006 Ford Ranger FX4 4.0 V - 6 - SOHC 12
2006 Ford Ranger Limited 2.3 L - 4 - DOHC 16
2006 Ford Ranger STX 3.0 V 2986 6 - OHV 12
2006 Ford Ranger STX 4.0 V - 6 - SOHC 12
2006 Ford Ranger Sport 3.0 V 2986 6 - OHV 12
2006 Ford Ranger Sport 4.0 V - 6 - SOHC 12
2006 Ford Ranger XL 2.3 L - 4 - DOHC 16
2006 Ford Ranger XL 3.0 V 2986 6 - OHV 12
2006 Ford Ranger XL 4.0 V - 6 - SOHC 12
2006 Ford Ranger XLT 2.3 L - 4 - DOHC 16
2006 Ford Ranger XLT 3.0 V 2986 6 - OHV 12
2006 Ford Ranger XLT 4.0 V - 6 - SOHC 12
2007 Ford F-150 FX2 5.4 V - 8 - SOHC 24
2007 Ford F-150 FX4 5.4 V - 8 - SOHC 24
2007 Ford F-150 Flotillera 4.2 V - 6 - OHV 12
2007 Ford F-150 Harley-Davidson Edition 5.4 V - 8 - SOHC 24
2007 Ford F-150 King Ranch 5.4 V - 8 - SOHC 24
2007 Ford F-150 Lariat 5.4 V - 8 - SOHC 24
2007 Ford F-150 STX 4.2 V - 6 - OHV 12
2007 Ford F-150 STX 4.6 V - 8 - SOHC 16
2007 Ford F-150 XL 4.2 V - 6 - OHV 12
2007 Ford F-150 XL 4.6 V - 8 - SOHC 16
2007 Ford F-150 XL 5.4 V - 8 - SOHC 24
2007 Ford F-150 XLT 4.2 V - 6 - OHV 12
2007 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2007 Ford F-150 XLT 5.4 V - 8 - SOHC 24
2007 Ford Ranger FX4 4.0 V - 6 - SOHC 12
2007 Ford Ranger Limited 2.3 L - 4 - DOHC 16
2007 Ford Ranger STX 2.3 L - 4 - DOHC 16
2007 Ford Ranger STX 3.0 V 2986 6 - OHV 12
2007 Ford Ranger STX 4.0 V - 6 - SOHC 12
2007 Ford Ranger Sport 3.0 V 2986 6 - OHV 12
2007 Ford Ranger Sport 4.0 V - 6 - SOHC 12
2007 Ford Ranger XL 2.3 L - 4 - DOHC 16
2007 Ford Ranger XL 3.0 V 2986 6 - OHV 12
2007 Ford Ranger XL 4.0 V - 6 - SOHC 12
2007 Ford Ranger XLT 2.3 L - 4 - DOHC 16
2007 Ford Ranger XLT 3.0 V 2986 6 - OHV 12
2007 Ford Ranger XLT 4.0 V - 6 - SOHC 12
2008 Ford F-150 Flotillera 4.2 V - 6 - OHV 12
2008 Ford F-150 XL 4.2 V - 6 - OHV 12
2008 Ford F-150 XL 4.6 V - 8 - SOHC 16
2008 Ford F-150 XL 5.4 V - 8 - SOHC 24
2008 Ford F-150 XLT 4.2 V - 6 - OHV 12
2009 Ford F-150 Flotillera 4.2 V - 6 - OHV 12
2009 Ford F-150 XL 4.2 V - 6 - OHV 12
2009 Ford F-150 XL 4.6 V - 8 - SOHC 16
2009 Ford F-150 XL 4.6 V - 8 - SOHC 24
2009 Ford F-150 XL 5.4 V - 8 - SOHC 24
2009 Ford F-150 XLT 4.2 V - 6 - OHV 12
2010 Ford F-150 XL 4.2 V - 6 - OHV 12
2013 Ford Ranger XL 2.5 L 2488 4 99A SOHC 16
2013 Ford Ranger XLT 2.5 L 2488 4 99A SOHC 16
2014 Ford Ranger XL 2.5 L 2488 4 99A SOHC 16
2014 Ford Ranger XLT 2.5 L 2488 4 99A SOHC 16
2015 Ford Ranger Base 2.5 L 2488 4 99A SOHC 16
2015 Ford Ranger XL 2.2 L 2198 4 - DOHC 16
2015 Ford Ranger XL 2.5 L 2488 4 99A SOHC 16
2015 Ford Ranger XLT 2.5 L 2488 4 99A SOHC 16
2016 Ford Ranger Base 2.5 L 2488 4 99A SOHC 16
2016 Ford Ranger Limited 2.5 L 2488 4 99A SOHC 16
2016 Ford Ranger XL 2.2 L 2198 4 - DOHC 16
2016 Ford Ranger XL 2.5 L 2488 4 99A SOHC 16
2016 Ford Ranger XLT 2.5 L 2488 4 99A SOHC 16
2017 Ford Ranger XL 2.2 L 2198 4 - DOHC 16
2017 Ford Ranger XL 2.5 L 2488 4 - DOHC 16
2017 Ford Ranger XLT 2.5 L 2488 4 - DOHC 16
2017 Ford Ranger XLT 3.2 L - 5 99V DOHC 20



 

 

A753846

Item no : 88861219307
sold recently : Login >>
US$ 1360.00
Pay in 4 interest-free payments of $340.00 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 23 - Jun 28

Enjoy 20% off shipping

US$ 1360.00

1-11

US$ 1224.00

12-35

US$ 952.00

36-59

US$ 816.00

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches