| Measurements | Front, Not applicable | Rear, Shimano/SRAM Road 9/10/11-speed |
|---|---|---|
| Front/rear/pair | Front | Rear |
| Diameter | 700 C | 700 C |
| Model | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher |
| Cassette compatibility | Not applicable | Shimano/SRAM road, 9/10/11 speed |
| Hub width | 100mm | 142mm |
| Holes | 24 | 24 |
| Thickness | 14/17/14 | 14/17/14 |
| Cross section | Plate | Plate |
| Disc mount type | Centerlock Disc | Centerlock Disc |
| Socket | Thru axle | Thru axle |
| Self-locking nipple type | Alloy lockring | Alloy lockring |
| Valve | Presta | Presta |
| Material - Rim | Carbon | Carbon |
| Weight | 620g | 735g |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














